Tamil Nadu Government is offering following E-sevai online services across tamil Nadu with minimal Service Fee. Now there is no tedious process of visiting government offices, dealing with officials and following lengthy process to obtain certificates cum documents.
To facilitate the better service for citizen, Tamil Nadu Government has come up with E-Sevai Service Centres, which acts as bridge between Government offices and citizens. Now anybody can visit the E-Sevai Service Center and avail the listed Services based on the department chosen. Her we have listed the list of E-Sevai services based on the Government department in Tamil Nadu.
List of E-Sevai Services Offered for Revenue Department
Sino | Department | Services | Service Charge |
1 | Revenue | Community Certificate | Rs. 60 |
2 | Revenue | Nativity Certificate | Rs. 60 |
3 | Revenue | Income Certificate | Rs. 60 |
4 | Revenue | First Graduate Certificate | Rs. 60 |
5 | Revenue | Deserted Woman Certificate | Rs. 60 |
6 | Revenue | Agricultural Income Certificate | Rs. 60 |
7 | Revenue | Family Migration Certificate | Rs. 60 |
8 | Revenue | Unemployment Certificate | Rs. 60 |
9 | Revenue | Widow Certificate | Rs. 60 |
10 | Revenue | Certificate for Loss of Educational Records due to Natural Disaster | Rs. 60 |
11 | Revenue | Inter-caste Marriage certificate | Rs. 60 |
12 | Revenue | Legal Heir Certificate | Rs. 60 |
13 | Revenue | Other Backward Class (OBC) Certificate | Rs. 60 |
14 | Revenue | Residence Certificate | Rs. 60 |
15 | Revenue | Small / Marginal Farmer Certificate | Rs. 60 |
16 | Revenue | Solvency Certificate | Rs. 60 |
17 | Revenue | No Male Child Certificate | Rs. 60 |
18 | Revenue | Unmarried Certificate | Rs. 60 |
19 | Revenue | License under Pawn Broker Act | Rs. 60 |
20 | Revenue | Money Lender’s License | Rs. 60 |
List of E-Sevai Services Offered for Corporation / Municipality
Sino | Department | Services | Bill Range | Service Charge |
1 | Corporation / Municipality | Printing of Birth Certificate | 0 | 30 |
2 | Corporation / Municipality | Printing of Death Certificate | 0 | 30 |
3 | Corporation / Municipality | Renewal of trade license | Upto 1000 | 15 |
4 | Corporation / Municipality | 1001 – 3000 | 25 | |
5 | Corporation / Municipality | Collection of company tax | 3001 – 5000 | 40 |
6 | Corporation / Municipality | Collection of professional tax | 5001 – 10000 | 50 |
7 | Corporation / Municipality | Collection of property tax | 10001 and above | 60 |
Above services are available across all Municipal corporation in E-Sevai Center located in Chennai, Vellore, Trichy, Coimbatore, Erode, Tuticorin, Madurai, Tirunelveli, Dindugul, Tanjavur, Salem and Tiruppur.
List of E-Sevai Services for Bill Payment ( Electricity Board & Municipal Corporation )
The following E-Sevai services offered towards bill Payment to Various Government authorities
Sino | Department | Services | Bill Range | Service Charge |
1 | TANGEDCO | TNEB Electricity Bill Payment | Upto 1000 | Rs. 15 |
1001 – 3000 | Rs. 25 | |||
3001 – 5000 | Rs. 40 | |||
5001 – 10000 | Rs. 50 | |||
10001 and above | Rs. 60 | |||
2 | Chennai Metro Water Supply & Sewerage Board | Water and Sewerage Tax | Upto 1000 | Rs. 15 |
1001 – 3000 | Rs. 25 | |||
3001 – 5000 | Rs. 40 | |||
5001 – 10000 | Rs. 50 | |||
10001 and above | Rs. 60 | |||
3 | Commissionerate of Municipal Administration (CMA) | Collection of Non Tax | Upto 1000 | Rs. 15 |
4 | Commissionerate of Municipal Administration (CMA) | Collection of Professional Tax | 1001 – 3000 | Rs. 25 |
5 | Commissionerate of Municipal Administration (CMA) | Collection of Property tax | 3001 – 5000 | Rs. 40 |
6 | Commissionerate of Municipal Administration (CMA) | Collection of Underground Drainage Charge | 5001 – 10000 | Rs. 50 |
7 | Commissionerate of Municipal Administration (CMA) | Collection of Water Charges | 10001 and above | Rs. 60 |
List of E-Sevai Services for Tamil Nadu People Welfare ( Aadhaar / Fisheries / Differently Abled / WAQF board )
The following E-Sevai welfare services offered for all Citizens across the Tamil Nadu State
Sino | Department | Bill Range | Service Charge |
1 | TNEGA / Aadhaar | PDS Aadhaar Enrollment | 15 |
2 | Directorate of Fisheries | Relief Assistance to marine Fishermen families during Fishing Ban period | 15 |
3 | Directorate of Fisheries | Special Allowance to marine Fishermen families during Fishing lean period | 15 |
4 | Welfare of Differently Abled Persons | Loan Assistance | 15 |
5 | Welfare of Differently Abled Persons | Marriage Assistance | 15 |
6 | Welfare of Differently Abled Persons | Maintenance Support | 15 |
7 | WAQF Board | Ulema Pension Scheme | 15 |
List of E-Sevai Services offered for Companies ( Department – Directorate of Boilers, Employment Training, Drug Control Administration, Fire and Safety, TN Electrical Inspectorate)
Sino | Department | Services | Service Charge |
35 | Directorate of Boilers | Registration of License under boilers act | 200 |
36 | Directorate of Boilers | Renewal of License under boilers act | 200 |
37 | Directorate of Boilers | Application for Approval of Manufacturer/Erector of Boilers | 200 |
38 | Directorate of Boilers | Application for Renewal of Manufacturer/Erector of Boilers | 200 |
39 | Employment Training | Printing of registration ID | 15 |
40 | Employment Training | Application for Renewal | 15 |
41 | Employment Training | Application for Registration | 10 |
42 | Employment Training | Application for profile updation | 10 |
43 | Drug Control Administration | Application for licence to grant or renewal allopathic drugs | 150 |
44 | Drug Control Administration | Application for licence to grant or renewal Homoeopathic Medicines | 150 |
45 | Drug Control Administration | Application for licence to grant or renewal restricted licence (allopathic drugs) | 150 |
46 | Drug Control Administration | Application for licence to grant or renewal specified in Schedule X drugs | 150 |
47 | Drug Control Administration | Application to obtain duplicate license | 100 |
48 | Fire & Rescue | NOC for MSB Compliance | 120 |
49 | Fire & Rescue | NOC for MSB Planning Permission | 120 |
50 | Fire & Rescue | NOC for Non – MSB Planning Permission | 120 |
51 | Fire & Rescue | MSB Fire License Registration and Renewal | 120 |
52 | Fire & Rescue | Non – MSB Fire License Registration and Renewal | 120 |
48 | Fire & Rescue | NOC for MSB Compliance | 120 |
49 | Fire & Rescue | NOC for MSB Planning Permission | 120 |
50 | Fire & Rescue | NOC for Non – MSB Planning Permission | 120 |
51 | Fire & Rescue | MSB Fire License Registration and Renewal | 120 |
52 | Fire & Rescue | Non – MSB Fire License Registration and Renewal | 120 |
59 | Tamil Nadu Electrical Inspectorate | Issuance of Drawing Approval | 300 |
60 | Tamil Nadu Electrical Inspectorate | Issuance of Safety Certificate | 300 |