Sino | Vegetables List | Price in Rupees | Unit |
---|---|---|---|
1 | Amaranth leaves | 15 | Per Nos |
2 | Ash gourd | 20 | Kg |
3 | Banana flower | 15 | Per Nos |
4 | Beetroot | 30 | Kg |
5 | Bell Pepper (Capsicum) | 50 | Kg |
6 | Bitter gourd | 20 | Kg |
7 | Bottlegourd | 20 | Kg |
8 | Broad beans (fava beans, lima beans, butter beans) | 25 | Kg |
9 | Cabbage | 25 | Kg |
10 | Carrot | 40 | Kg |
11 | Cauliflower | 20 | Kg |
12 | Cluster beans | 35 | Kg |
13 | Coconut (fresh) | 30 | kg |
14 | Colocasia leaves (Taro leaves) | 10 | Per Nos |
15 | Colocasia roots (Taro roots) | 10 | Per Nos |
16 | Coriander leaves (Cilantro) | 10 | Per Nos |
17 | Corn | 25 | Kg |
18 | Cucumber | 14 | Kg |
19 | Curry leaves | 30 | Kg |
20 | Dill leaves | 15 | Per Nos |
21 | Drumsticks | 130 | Kg |
22 | Eggplant (Brinjal or Aubergine) | 35 | Per Nos |
23 | Elephant Yam | 25 | Kg |
24 | Fenugreek leaves | 20 | Kg |
25 | French Beans (Green beans) | 30 | |
26 | Garlic | 70 | Kg |
27 | Ginger | 40 | Kg |
28 | Green chili | 50 | Kg |
29 | Green onion (Scallian or Spring onion) | 40 | Kg |
30 | Green peas | 40 | Kg |
31 | Ivy gourd | 18 | Kg |
33 | Lemon (Lime) | 36 | Kg |
34 | Mint leaves | 5 | Per Nos |
35 | Mushroom | 70 | Per Box |
36 | Mustard leaves | 20 | Per Nos |
37 | Okra (Ladies' finger) | 30 | Per Nos |
38 | Onion | 37 | Kg |
39 | Plantain (raw banana) | 6 | Per Nos |
40 | Potato | 24 | Kg |
41 | Pumpkin | 18 | Kg |
42 | Radish (Daikon) | 18 | Kg |
43 | Ridge gourd | 22 | Kg |
44 | Shallot (pearl onion) | 25 | Kg |
45 | Snake gourd | 24 | Kg |
46 | Sorrel leaves | 20 | Kg |
47 | Spinach | 20 | Kg |
48 | Sweet potato | 40 | Kg |
49 | Tomato | 12 | Kg |
The above Vegetables price list updated daily in Oddanchatram Vegetables market in Dindigul. There may be minor variation in other areas according to the Supply Vs Demand.
Please note that, Vegetables prices revised daily according to the quantity Received in the whole sale market in oddanchatram Dindigul.
The Vegetables price may vary across each districts of Tamil Nadu based on the availability of vegetables in the respective market. It is believed that, Oddanchatram market price may be accurate and reflect the market mood of Tamil Nadu. There are 550 to 700 number of Vegetable trucks reach Oddanchatram market daily, Which decides the price for the day. The more supply of vegetables and less demand pushes the vegetable prices lower, accordingly less supply of vegetables price and more demand increases the vegetables prices high.