Find Gold rate across all cities and districts of Tamil Nadu. Select the city to get the Gold & Silver Price
Gold rate Today
22 Carat | 22 Carat | 24 Carat | 24 Carat | |
---|---|---|---|---|
Date | Per Gram | Per 8 Gram | Per Gram | Per 8 Gram |
2022-08-12 00:00:00 | 4775 | 38200 | 5155 | 41240 |
2022-08-11 00:00:00 | 4792 | 38336 | 5172 | 41376 |
2022-08-10 00:00:00 | 4735 | 37880 | 5115 | 40920 |
2022-08-09 00:00:00 | 4795 | 38360 | 5175 | 41400 |
2022-08-08 00:00:00 | 4755 | 38040 | 5135 | 41080 |
2022-08-07 00:00:00 | 4755 | 38040 | 5135 | 41080 |
2022-08-06 00:00:00 | 4755 | 38040 | 5135 | 41080 |
2022-08-05 00:00:00 | 4765 | 38120 | 5145 | 41160 |
2022-08-04 00:00:00 | 4775 | 38200 | 5155 | 41240 |
2022-08-03 00:00:00 | 4715 | 37720 | 5095 | 40760 |
2022-08-02 00:00:00 | 4735 | 37880 | 5115 | 40920 |
2022-08-01 00:00:00 | 4710 | 37680 | 5090 | 40720 |
2022-07-31 00:00:00 | 4720 | 37760 | 5100 | 40800 |
2022-07-30 00:00:00 | 4720 | 37760 | 5100 | 40800 |
2022-07-29 00:00:00 | 4720 | 37760 | 5100 | 40800 |
2022-07-28 00:00:00 | 4710 | 37680 | 5090 | 40720 |
2022-07-27 00:00:00 | 4645 | 37160 | 5025 | 40200 |
2022-07-26 00:00:00 | 4655 | 37240 | 5035 | 40280 |
2022-07-25 00:00:00 | 4720 | 37760 | 5100 | 40800 |
2022-07-24 00:00:00 | 4690 | 37520 | 5070 | 40560 |
2022-07-23 00:00:00 | 4690 | 37520 | 5070 | 40560 |
2022-07-22 00:00:00 | 4667 | 37336 | 5047 | 40376 |
2022-07-21 00:00:00 | 4630 | 37040 | 5010 | 40080 |
2022-07-20 00:00:00 | 4667 | 37336 | 5047 | 40376 |
2022-07-19 00:00:00 | 4658 | 37264 | 5038 | 40304 |
2022-07-18 00:00:00 | 4688 | 37504 | 5068 | 40544 |
2022-07-17 00:00:00 | 4620 | 36960 | 5000 | 40000 |
2022-07-16 00:00:00 | 4620 | 36960 | 5000 | 40000 |
2022-07-15 00:00:00 | 4636 | 37088 | 5026 | 40208 |
2022-07-14 00:00:00 | 4676 | 37408 | 5066 | 40528 |
2022-07-13 00:00:00 | 4660 | 37280 | 5050 | 40400 |
2022-12-07 00:00:00 | 4670 | 37360 | 5058 | 40464 |
2022-11-07 00:00:00 | 4680 | 37440 | 5068 | 40544 |
2022-10-07 00:00:00 | 4689 | 37512 | 5077 | 40616 |
2022-09-07 00:00:00 | 4689 | 37512 | 5077 | 40616 |
2022-08-07 00:00:00 | 4676 | 37408 | 5064 | 40512 |
2022-07-07 00:00:00 | 4672 | 37376 | 5060 | 40480 |
2022-06-07 00:00:00 | 4740 | 37920 | 5128 | 41024 |
2022-05-07 00:00:00 | 4805 | 38440 | 5193 | 41544 |
2022-04-07 00:00:00 | 4798 | 38384 | 5186 | 41488 |
2022-03-07 00:00:00 | 4792 | 38336 | 5180 | 41440 |
2022-02-07 00:00:00 | 4792 | 38336 | 5180 | 41440 |
2022-01-07 00:00:00 | 4785 | 38280 | 5170 | 41360 |
2022-01-06 00:00:00 | 4740 | 37920 | 5120 | 40960 |
2022-01-05 00:00:00 | 4840 | 38720 | 5220 | 41760 |
2022-01-04 00:00:00 | 4810 | 38480 | 5190 | 41520 |
2022-01-03 00:00:00 | 4798 | 38384 | 5164 | 41312 |
2022-01-02 00:00:00 | 4532 | 36256 | 4898 | 39184 |
2022-01-01 00:00:00 | 4559 | 36472 | 4925 | 39400 |
2021-01-12 00:00:00 | 4488 | 35904 | 4853 | 38824 |
2021-01-11 00:00:00 | 4493 | 35944 | 4858 | 38864 |
2021-01-10 00:00:00 | 4368 | 34944 | 4733 | 37864 |
2021-01-09 00:00:00 | 4452 | 35616 | 4817 | 38536 |
2021-01-08 00:00:00 | 4548 | 36384 | 4913 | 39304 |
2021-01-07 00:00:00 | 4445 | 35560 | 4805 | 38440 |
2021-01-06 00:00:00 | 4658 | 37264 | 5018 | 40144 |
2021-01-05 00:00:00 | 4410 | 35280 | 4770 | 38160 |
2021-01-04 00:00:00 | 4165 | 33320 | 4499 | 35992 |
2021-01-03 00:00:00 | 4342 | 34736 | 4727 | 37816 |
2021-01-02 00:00:00 | 4625 | 37000 | 5010 | 40080 |
2021-01-01 00:00:00 | 4735 | 37880 | 5120 | 40960 |
2020-01-12 00:00:00 | 4526 | 36208 | 4907 | 39256 |
2020-01-11 00:00:00 | 4760 | 38080 | 5141 | 41128 |
2020-01-10 00:00:00 | 4815 | 38520 | 5057 | 40456 |
2020-01-09 00:00:00 | 4964 | 39712 | 5213 | 41704 |
2020-01-08 00:00:00 | 5196 | 41568 | 5457 | 43656 |
2020-01-07 00:00:00 | 4684 | 37472 | 4919 | 39352 |
Silver Rate Today
Date | Rate Per Gram | Rate Per Kg |
---|---|---|
12/8/2022 | 64 | 64000 |
11/8/2022 | 64.2 | 64200 |
10/8/2022 | 64.2 | 64200 |
9/8/2022 | 64.5 | 64500 |
8/8/2022 | 63 | 63000 |
7/8/2022 | 63 | 63000 |
6/8/2022 | 63 | 63000 |
5/8/2022 | 63.6 | 63600 |
4/8/2022 | 63.8 | 63800 |
3/8/2022 | 63 | 63000 |
2/8/2022 | 63.6 | 63600 |
1/8/2022 | 63.3 | 63300 |
31/07/2022 | 63.7 | 63700 |
30/07/2022 | 63.7 | 63700 |
29/07/2022 | 62.3 | 62300 |
28/07/2022 | 61.2 | 61200 |
27/07/2022 | 60 | 60000 |
26/07/2022 | 60.8 | 60800 |
25/07/2022 | 61.1 | 61100 |
24/07/2022 | 61.2 | 61200 |
23/07/2022 | 61.2 | 61200 |
22/07/2022 | 61.6 | 61600 |
21/07/2022 | 61 | 61000 |
20/07/2022 | 61 | 61000 |
19/07/2022 | 60.7 | 60700 |
18/07/2022 | 61.7 | 61700 |
17/07/2022 | 60.4 | 60400 |
16/07/2022 | 62.3 | 62300 |
15/07/2022 | 60.4 | 60400 |
14/07/2022 | 62.3 | 62300 |
13/07/2022 | 61.7 | 61700 |
12/7/2022 | 62.5 | 62500 |
11/7/2022 | 63 | 63000 |
10/7/2022 | 62.8 | 62800 |
9/7/2022 | 62.8 | 62800 |
8/7/2022 | 62.5 | 62500 |
7/7/2022 | 62.4 | 62400 |
6/7/2022 | 62.5 | 62500 |
5/7/2022 | 64.5 | 64500 |
4/7/2022 | 64 | 64000 |
3/7/2022 | 63.5 | 63500 |
2/7/2022 | 63.5 | 63500 |
1/7/2022 | 65 | 65000 |
30/06/2022 | 65.2 | 65200 |
29/06/2022 | 65.3 | 65300 |
28/06/2022 | 66 | 66000 |
27/06/2022 | 66 | 66000 |
26/06/2022 | 65.7 | 65700 |
25/06/2022 | 65.7 | 65700 |
24/06/2022 | 66 | 66000 |
23/06/2022 | 66 | 66000 |
22/06/2022 | 66 | 66000 |
21/06/2022 | 66.3 | 66300 |
20/06/2022 | 66.3 | 66300 |
19/06/2022 | 66.3 | 66300 |
18/06/2022 | 66.3 | 66300 |
17/06/2022 | 67 | 67000 |
1/5/2022 | 69.5 | 69500 |
1/4/2022 | 71.5 | 71500 |
1/3/2022 | 70 | 70000 |
1/2/2022 | 65.6 | 65600 |
1/1/2022 | 66.6 | 66600 |
1/12/2021 | 66.3 | 66300 |
1/11/2021 | 68.74 | 68740 |
1/10/2021 | 63.74 | 63740 |
1/9/2021 | 67.94 | 67940 |
1/8/2021 | 73.04 | 73040 |
1/7/2021 | 74.14 | 74140 |
1/6/2021 | 77.54 | 77540 |
1/5/2021 | 72.84 | 72840 |
1/4/2021 | 68.74 | 68740 |
1/3/2021 | 73.64 | 73640 |
- Gold rate Chennai | silver rate Chennai
- gold rate Coimbatore | silver rate Coimbatore
- gold rate Madurai | silver rate Madurai
- gold rate Tiruchirappalli | silver rate Tiruchirappalli
- gold rate Ariyalur | silver rate Ariyalur
- Gold rate Chengalpattu silver rate Chengalpattu
- gold rate Cuddalore | silver rate Cuddalore
- gold rate Dharmapuri | silver rate Dharmapuri
- gold rate Dindigul | silver rate Dindigul
- gold rate Erode | silver rate in Erode
- gold rate Kallakurichi | silver rate Kallakurichi
- gold rate Kanchipuram | silver rate Kanchipuram
- gold rate Nagercoil | Silver rate Virudhunagar
- gold rate Karur | Silver rate Karur
- gold rate Krishnagiri | silver rate Krishnagiri
- gold rate Mayiladuthurai | Silver rate Mayiladuthurai
- gold rate Nagapattinam | Silver rate Virudhunagar
- gold rate Namakkal | silver rate Namakkal
- Gold rate Ooty | silver rate Ooty
- gold rate Perambalur | silver rate Perambalur
- gold rate Pudukkottai | silver rate Pudukottai
- gold rate Ramanathapuram | silver rate Ramanathapuram
- Gold rate Ranipet | Silver rate Ranipet
- gold rate Salem | silver rate Salem
- gold rate Sivagangai | silver rate Sivagangai
- gold rate Tenkasi | silver rate Tenkasi
- gold rate Thanjavur | silver rate Thanjavur
- gold rate Theni | silver rate Theni
- gold rate Thoothukudi | silver rate Thoothukudi
- gold rate Tiruchirappalli | silver rate Tiruchirappalli
- gold rate Tirunelveli | silver rate Tirunelveli
- Gold rate Tirupathur | Silver rate Tirupathur
- gold rate Tiruppur | silver rate Tiruppur
- gold rate Tiruvallur | Silver rate Tiruvallur
- gold rate Tiruvannamalai | silver rate Tiruvannamalai
- gold rate Thiruvarur | silver rate Thiruvarur
- gold rate Vellore | silver rate Vellore
- gold rate Viluppuram | silver rate Viluppuram
- Gold rate Virudhunagar | Silver rate Virudhunagar