Anna Nagar Tower Metro Rail stations list, Ticket fare, route map, travel distance, travel time duration is given below.
Anna Nagar Tower Metro Ticket Fare
Metro Rail Station Route List | Ticket Fare |
Anna Nagar Tower Metro To Airport | Rs. 40 |
Anna Nagar Tower Metro To Meenambakkam | Rs. 40 |
Anna Nagar Tower Metro To Nanganallur Road | Rs. 40 |
Anna Nagar Tower Metro To Alandur Metro | Rs. 30 |
Anna Nagar Tower Metro To Guindy | Rs. 40 |
Anna Nagar Tower Metro To Little Mount | Rs. 40 |
Anna Nagar Tower Metro To Saidapet | Rs. 40 |
Anna Nagar Tower Metro To Nandanam | Rs. 40 |
Anna Nagar Tower Metro To Teynampet | Rs. 40 |
Anna Nagar Tower Metro To AG DMS | Rs. 40 |
Anna Nagar Tower Metro To Thousand Light | Rs. 30 |
Anna Nagar Tower Metro To LIC | Rs. 30 |
Anna Nagar Tower Metro To Government Estate | Rs. 30 |
Anna Nagar Tower Metro To Central Metro | Rs. 30 |
Anna Nagar Tower Metro To High Court | Rs. 30 |
Anna Nagar Tower Metro To Mannadi | Rs. 30 |
Anna Nagar Tower Metro To Washermenpet | Rs. 40 |
Anna Nagar Tower Metro To Theagaraya College | Rs. 40 |
Anna Nagar Tower Metro To Tondiarpet | Rs. 40 |
Anna Nagar Tower Metro To New Washermen Pet | Rs. 40 |
Anna Nagar Tower Metro To Toll Gate | Rs. 40 |
Anna Nagar Tower Metro To Kaladipet | Rs. 40 |
Anna Nagar Tower Metro To Thiruvotriyur Theredi | Rs. 40 |
Anna Nagar Tower Metro To Thiruvotriyur | Rs. 40 |
Anna Nagar Tower Metro To Wimconagar | Rs. 40 |
Anna Nagar Tower Metro To Wimconagar Depot | Rs. 50 |
Anna Nagar Tower Metro To Ekkattuthangal | Rs. 30 |
Anna Nagar Tower Metro To Ashok Nagar | Rs. 30 |
Anna Nagar Tower Metro To Vadapalani | Rs. 30 |
Anna Nagar Tower Metro To Arumbakkam | Rs. 30 |
Anna Nagar Tower Metro To Cmbt Koyambedu | Rs. 20 |
Anna Nagar Tower Metro To Koyambedu | Rs. 20 |
Anna Nagar Tower Metro To Thirumangalam | Rs. 10 |
Anna Nagar Tower Metro To Anna Nagar East | Rs. 10 |
Anna Nagar Tower Metro To Shenoy Nagar | Rs. 20 |
Anna Nagar Tower Metro To Pachiappas College | Rs. 20 |
Anna Nagar Tower Metro To Kilpauk | Rs. 20 |
Anna Nagar Tower Metro To Nehru Park | Rs. 30 |
Anna Nagar Tower Metro To Egmore | Rs. 30 |
Anna Nagar Tower Metro To St Thomas Mount | Rs. 40 |
Anna Nagar Tower Metro Rail Timings
Days | Peak Hours | Non Peak Hours |
During Weekdays | 7 Min / 10 Min | 10 / 15 Min |
Saturday, Sunday | 10 Min | 20 Min |
Holidays | 15 Min | 20 Min |
Morning First Metro Rail Timing in Anna Nagar Tower
Night Last Metro Rail Timing in Anna Nagar Tower
Anna Nagar Tower Metro Rail Timings Frequency
Please Refer https://tamildot.com/chennai-metro-rail-timings/
Anna Nagar Tower Metro Rail Route Map
Corridor-1:
Chennai Metro Phase 1 / Line 1 Route List
Wimconagar Depot-Wimconagar-Thiruvotriyur-Thiruvotriyur Theredi-Kaladipet-Toll Gate-New Washermen Pet–Tondiarpet-Thyagaraya College-Washermenpet-Mannadi-High Court-Broadway (Prakasam Road)–Chennai Central Station–Rippon Building–along Cooum River–Government Estate–Tarapore Towers–Spencers–Gemini–Anna Salai–Saidapet–Guindy–Chennai Airport
Corridor-2:
Chennai Metro Phase 1 / Line 2 Route List
Chennai Central–along EVR Periyar Salai–Vepery–Kilpauk Medical College–Aminjikarai–Shenoy Nagar–Annanagar East-Anna Nagar 2nd avenue–Tirumangalam–Koyambedu-CMBT–along Inner Ring Road–Vadapalani–Ashok Nagar–SIDCO–Alandur–St. Thomas Mount.
The portions of Corridor-1 with a length of 14.3 kms. from Washermanpet to Saidapet, and Corridor-2 with a length of 9.7 kms.